Nokia has released another smartphone named as C7 with its new Symbian OS 3 and believe me that it is another masterpiece launched by Nokia this season.Nokia C7 has been launched with a very nominal rate of Rs. 19,490. Thus, it simply means that by the time it reaches the nearest Nokia Priority Dealer, the rates will go down to 16,000 or any other value near that.In one line I would say that this phone is really smart and if anyone is ready to compromise with the camera MEGAPIXELS, then it is a far far far better option
Nokia C7 Specifications & Features:
Network | |
GSM | 850/900/1800/1900 MHz HSDPA : MHz |
Battery | |
Type Li | Ion |
Capacity | 1200 mAh |
Standby | 648 hours |
Talktime | 576 hours |
Built | |
Dimensions | 117.3x56.8x10.5 mm |
Weight | 130 g |
Antenna Type | Internal |
Form Factor | Bar |
Colors | Silver Frosty metal, Charcoal black, Mahogany brown |
Display | |
Size | 360x640 pixels |
Type color | AMOLED |
Colors | 16000000 colors |
Secondary Display | no |
Camera / Imaging / Video | |
Camera | Yes 8.1 MP |
Resolution | 3264x2448 pixels |
Image Formats | JPEG |
Zoom | yes 2x |
Flash | Yes |
Video Recording | yes |
Video Out | Yes |
Connectivity | |
Bluetooth | Yes |
Irda | No |
Wlan/Wi-fi | Yes |
USB | yes |
GPS | Yes |
Data | |
GPRS | Yes |
EDGE | Yes |
3G | yes |
Internet Browsing | Yes, S60 |
Media | |
Audio Playback | Yes |
Video Playback | Yes |
Ringtones | mp3, aac, 64-tone polyphonic (64 built-in tones) |
FM Radio | Yes |
Headphone Jack | Yes 3.5mm |
Memory | |
Inbuilt | * GB |
Slot | Yes microSD/TransFlash |
USB | Mass Storage yes |
PhoneBook Capacity | Based on Internal Memory , Photo Caller |
Messaging | |
SMS | Yes |
MMS | yes |
Yes | |
Predictive | Text Input T9 |
Instant Messaging | yes |
Calling / Voice | |
Voice Recording | yes |
Voice Dial | yes |
Voice Commands | yes |
Video Calling | yes |
Vibration | yes |
Speaker | yes |
Software | |
Operating | Symbian / S60 |
Games | yes |
Nokia C7 Price in India:
The Price of Nokia C7 in India is Rs 19490/-only.