The N900 is the first phone from Nokia based on the Maemo Platform. Nokia has expressed their intentions to use Maemo in high-end phones.The new Nokia N900 is a full-touchscreen slider smart phone or a mobile computer (as Nokia says it).It has a large 3.5-inch WVGA touchscreen display screen, HSPA and WiFi, 32GB of storage (expandable to 48GB via a microSD card), a 5 megapixel Carl Zeiss autofocus camera with dual LED flash,Assisted GPS,fast ARM Cortex-A8 processor.
Nokia N900 Specifications
Network | |
GSM | 850/900/1800/1900 MHz UMTS : 900/2100 MHz |
Battery | |
Type Li | Ion |
Capacity | 1320 mAh |
Built | |
Dimensions | 110.9 x 59.8 x 18(19.55) mm |
Weight | 181 g |
Antenna Type | Internal |
Form Factor | Slide |
Colors | Black |
Dedicated Keys | Camera key, Volume Key, Zoom key |
QWERTY | yes |
Touch Screen | yes |
Stylus | yes |
Multiple Languages | yes |
Music Keys | yes |
Display | |
Size | 480 x 800 pixels |
Type color | TFT |
Colors | 16000000 colors |
Secondary Display | No |
Camera / Imaging / Video | |
Camera | Yes 5 MP |
Resolution | 2584 x 1938 pixels |
Zoom | yes 3x |
Flash | Yes |
Video Recording | yes 25 fps |
Video Formats | MPEG-4 |
Video Out | yes |
Connectivity | |
Bluetooth | Yes, version 2.1 + EDR |
Irda | No |
Wlan/Wi-fi | Yes Modes: 802.11b / 802.11g |
Pc Sync | No |
SyncML | yes |
USB | yes |
GPS | Yes |
Data | |
GPRS | Yes |
Data Modes | GPRS / EDGE (EGPRS) / WCDMA (UMTS) / HSCSD / CSD / HSDPA 1.8 / HSDPA 3.6 |
EDGE | Yes |
3G | Yes |
Internet Browsing | WAP 2.0 , Maemo , HTML over TCP/IP, Mozilla Based, XHTML over TCP/IP |
HSDPA | Yes |
Media | |
Audio Playback | Yes |
Audio Formats | AAC / AAC+ / eAAC+ / MP3 / M4A / WMA / WAV |
Video Playback | Yes |
Video Formats | MPEG-4 / 3GPP H.263 / H.264/AVC / Xvid / WMV 9 |
Ringtones | wav,mp3, AAC, eAAC, wma |
FM Radio | Yes |
Streaming | yes 3.5mm |
Headphone Jack | Yes 3.5 mm |
Memory | |
Inbuilt | 32 GB |
Slot | Yes microSD/TransFlash Hot Swappable Expandable Upto : 16GB |
USB Mass Storage | Yes |
PhoneBook Capacity | Unlimited , Photo Caller |
Messaging | |
SMS | Yes |
MMS | yes |
EMS | yes |
Yes Protocols : Mail for Exchange, IMAP, POP3, SMTP | |
Attachments | Yes |
Predictive Text Input | T9 |
Instant Messaging | Yes |
Calling / Voice | |
Voice Recording | Yes |
Voice Dial | Yes |
Voice Commands | Yes |
Vibration | Yes |
Speaker | Yes |
Nokia 900 Price:
The Price of Nokia 900 is Rs 24,700/-only.
For More Queries :CLICK HERE