Nokia has Launched its new Mobile Phone Nokia 5530 Xpress Music which is affordable.The Nokia 5530 XpressMusic feels nice in the hand, although a little plasticky. However, that's offset by a decent weight, and a fairly well put together chassis. Put it this way - if you got this out at the pub most people wouldn't think you had paid so little for a brand new phone.
Nokia 5530 Xpress Mobile Specifications
Network | |
GSM | 850/900/1800/1900 MHz |
Battery | |
Type Li | Ion |
Capacity | 1000 mAh |
Standby | 336 hours |
Talktime | 294 mins |
Built | |
Dimensions | 104 x 49 x 13 mm |
Weight | 107 g |
Form Factor | Bar |
Colors | Red on black, Blue on white, Grey on black, Pink on white, Yellow on white |
Touch Screen | yes |
Stylus | yes |
Display | |
Size | 360 x 640 pixels |
Type color | TFT |
Colors | 16000000 colors |
Secondary Display | No |
Camera / Imaging / Video | |
Camera | Yes 3.0 MP |
Resolution | 2048 x 1536 pixels |
Zoom | yes |
Flash | Yes |
Video Out | yes |
Video Formats | MPEG-4 |
Connectivity | |
Bluetooth | Yes, version 2.0 |
Irda | No |
Wlan/Wi-fi | Yes |
Modes | 802.11b / 802.11g |
USB | yes |
GPS | Yes |
Data | |
GPRS | GPRS / EDGE (EGPRS) |
EDGE | Yes |
3G | No |
Internet Browsing | Yes WAP 2.0 |
Media | |
Audio Playback | Yes |
Video Playback | Yes |
Ringtones | MP3, Downloadable polyphonic |
FM Radio | Yes |
Headphone Jack | Yes 3.5mm |
Audio Formats | eAAC+ / MP3 / WMA / WAV |
Video Formats | MPEG-4 / 3GPP H.263 |
Memory | |
Inbuilt | 70 MB |
Slot | Yes microSD/TransFlash Hot Swappable Included : 4 GB Expandable Upto : 16GB |
PhoneBook Capacity | Unlimited , Photo Caller |
Messaging | |
SMS | Yes |
MMS | yes |
Yes Protocols : POP/IMAP/SMTP | |
Instant Messaging | yes |
Software | |
Operating System | Symbian/ S60 Version 9.4 |
Games | yes |
Java | MIDP 2.1 |
Platform | S60 5th Edition |
Nokia 5530 Xpress Music price:
The price of Nokia 5530 Xpress Music in India is Rs 14,000/-only