LG KM900 Arena Mobile has Floating image gallery, QVGA full touch screen, Dolby music, DivX, 5 MP camera, 3G, Wi-Fi.Enjoy cinema like viewing. Play your music more powerfully with Dolby Mobile and various sound equalizers.
LG KM900 Arena Mobile Specifications
Network | |
GSM | 850/900/1800/1900 MHz HSDPA : 2100 MHz |
Battery | |
Type | Li-Ion |
Capacity | 1000 mAh |
Standby | 300 hours |
Talktime | 230 mins |
Built | |
Dimensions | 105.9x55.3x12mm |
Weight | 105 g |
Form Factor | Bar |
Colors | Black |
Touch Screen | Yes |
Music Keys | Yes |
Display | |
Size | 480x800 pixels |
Type | Color LCD |
Colors | 16000000 colors |
Secondary Display | No |
Camera / Imaging / Video | |
Camera | Yes 5.0 MP |
Resolution | 2584x1938 pixels |
Flash | Yes |
Flash | Yes |
Resolution | 2584x1938 pixels |
Video Out | Yes |
Secondary Camera | Yes |
Video Recording | Yes Resolution : 720x480 30 fps |
Connectivity | |
Bluetooth | Yes Version 2.0 + EDR |
Irda | No |
Wlan/Wi-fi | Yes Modes: 802.11b / 802.11g |
USB | yes |
GPS | Yes |
Data | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
Internet Browsing | Yes |
Media | |
Audio Playback | Yes |
Video Playback | Yes |
Ringtones | MP3, polyphonic |
FM Radio | Yes |
3.5 mm Headphone Jack | Yes |
Audio Formats | AAC / MP3 |
Memory | |
Inbuilt | 1 GB |
Slot | Yes |
Messaging | |
SMS | Yes |
MMS | yes |
Yes |
LG KM900 Arena Mobile Price :
The price of LG KM 900 in India is Rs20,490