BlackBerry Tour 9630 smartphone helps you do more, whether it's around the corner or around the world. BlackBerry Tour smartphone is a world phone in a complete sense, with sharp styling that resonates well with the suave and well-traveled consumer who wants to be connected while on the go. With multimedia functionality as well as support for email, social networking and a wide variety of other mobile applications, the BlackBerry Tour takes mobile empowerment to the next level.
Blackberry Tour 9630 Mobile Specifications:
Network | |
GSM | 900/1800 MHz CDMA : 850/1900/2100 MHz |
Battery | |
Type Li | Ion |
Capacity | 1400 mAh |
Standby | 336 hours |
Talktime | 300 mins |
Built | |
Dimensions | 2.4in x 0.6in x 4.4in(WxDxH) mm |
Weight | 130 g |
Form Factor | Bar |
Colors | Black |
Dedicated Keys | Send, End, Menu, Escape, Left/Right Convenience keys (default VAD and Camera) ,2 x Volume/Zoom, Slee |
Music Keys | yes |
QWERTY | yes |
Display | |
Size | 480 x 360 pixels |
Type | Color TFT |
Colors | 262144 colors |
Secondary Display | No |
Camera / Imaging / Video | |
Camera | Yes 3.0 MP |
Resolution | 2048 x 1536 pixels |
Flash | Yes |
Zoom | yes 2 px |
Features | Auto focus, image stabilization, and video capture Geo-tagging functionality |
Connectivity | |
Bluetooth | Yes |
Irda | No |
Wlan/Wi-fi | Yes |
USB | yes |
GPS | Yes |
Data | |
GPRS | Yes |
EDGE | Yes |
3G | No |
Internet | Yes WAP 2.0 , HTML over TCP/IP ,WAP 2.0 ,XHTML over TCP/IP |
Media | |
Audio Playback | Yes |
Audio Formats | AAC / AAC+ / eAAC+ / MP3 / WMA / Midi Tones |
Video Playback | Yes |
Ringtones | Mp3, MIDI tones |
FM Radio | No |
3.5 mm Headphone Jack | Yes |
Memory | |
Inbuilt | 256 MB |
Slot | Yes microSD/TransFlash Expandable Upto : 8 GB |
Messaging | |
SMS | Yes |
MMS | yes |
EMS | Yes |
YesP | |
Instant Messaging | yes |
Software | |
Operating System | Proprietary |
Java | MIDP 2.0 |
Blackberry Tour 9630 Mobile Price:
Blackberry Tour 9630 Mobile price in India is RS 27,990/-