Sony Ericsson Aino Specifications
SIZE | height*depth*width | 104.0 x 50.0 x 15.5 mm |
weight | 134 g | |
MEMORY | Phone memory | 55 MB |
External Memory | microSD, up to 32GB, 8GB included, | |
Phone Book | 1000 x 20 fields, Photo call | |
CAMERA & VIDEO | Pixel | 8megapixels |
Digital/Optical Zoom | Up to 16x | |
Video Recording | Video recording, VGA up to 30 fps with audio | |
Face detection | Your phone automatically sets the focus on the faces in your pictures. | |
BATTERY PERFORMANCE | Talk time | Up to 13 h (2G) / Up to 4 h 30 min (3G) |
Standby | Up to 380 h (2G) / Up to 367 h (3G) | |
ENTERTAINMENT | Ringtones | MP3, AAC ringtones. |
Music player | Audio/video player | |
Radio | Stereo FM radio with RD | |
TV | No | |
Gaming | Motion control Gaming | |
Screen savers, Themes | Yes | |
CONNECTIVITY & NETWORKS | Bluetooth "technology" | v2.1 with A2DP |
Infrared | No | |
USB | High-Speed USB 2.0 | |
Wi-Fi | Wi-Fi 802.11b/g | |
Network support | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 | |
WAP | Yes | |
Band | Quad band | |
SCREEN & USER INTERFACE | Screen | TFT capacitive touchscreen, 16M colors |
Screen size | 4.1 x 2.0 x 0.6 inches | |
User Input | Cover keys (S60 keys, Menu key, Send/End keys) Touch screen, Full slide out keyboard | |
COMMUNICATIONS | Messages | SMS, MMS, Email, Push Email, IM |
Easy-to-use email client with attachment support for images, videos, music and documents. | ||
SOFTWARE & APPLICATION | Operating system | - |
ENVIRONMENTAL | - | |
OTHER SPECS | Stay seamlessly synchronized with your Microsoft® Exchange email server. |
FEATURES | "Windows 7 Device Stage™" offer a USB cable connector , connect sony Ericsson Aino to a PC. Enjoy easy access to "Media Go" | |
Remote Play lets you control your PlayStation®3 with your phone. Setup is easy - you connect via the Internet or 3G | ||
Sony Ericsson Aino phone has DLNA support, allowing you to connect wirelessly to other electronic devices via Wi-Fi. See your photos on your TV | ||
ou control the 8-megapixel camera by just touching the screen. Stay sharp with auto focus, light up with photo flash - and when you want to go for moving pictures, shoot them at 25 fps. | ||
PRICRE | Rs.21,000/- |
Tags:
Mobile Phone Review