The Micromax Q5 comes with 2.2 inch QVGA Screen and has 2 mega pixels camera. The Micromax Q5 is a bar styled, Dual SIM (GSM)-Dual-Band mobile phone. The handset has integrated FM Radio, games, video player and supports multiple music formats.
The Micromax Q5 is integrated with EDGE/GPRS/WAP/MMS and has Pre Loaded Opera Mini Browser and supports instant messaging and Facebook application. The Micromax Q5 is a multi featured phone powered by Li-ion 1000mAh battery which provides long time talk time up to 5 hours.
The Micromax Q5 carries the price tag of Rs. 4100.
Micromax Q5 Features & Specifications:
SIZE | height*depth*width | 115 x 62 x 12.5 mm |
weight | 95 g | |
MEMORY | Phone memory | 15 MB |
External Memory | Up to 8 GB | |
Phone Book | 1000 entries | |
CAMERA & VIDEO | Pixel | 2 megapixel |
Digital/Optical Zoom | Yes | |
Video Recording | Yes | |
Face detection | No | |
BATTERY PERFORMANCE | Talk time | Up to 5 hrs |
Standby | Up to 180 hrs | |
ENTERTAINMENT | Ringtones | MP3/MIDI/WAV/AMR Ringtones |
Music player | Yes | |
Radio | FM radio | |
TV | No | |
Gaming | Yes | |
Screen savers, Themes | Yes | |
CONNECTIVITY & NETWORKS | Bluetooth “technology” | Yes, with A2DP |
Infrared | No | |
USB | No | |
Wi-Fi | No | |
Network support | GSM 900/1800 | |
WAP | Yes | |
Band | Dual band | |
SCREEN & USER INTERFACE | Screen | QVGA, 262K color |
Screen size | 2.2 inches, 340 x 220 pixel | |
User Input | Track ball navigation key with FULL QWERTY keypad | |
COMMUNICATIONS | Messages | SMS, MMS |
No | ||
SOFTWARE & APPLICATION | Operating system | - |
ENVIRONMENTAL | Power save mode High efficiency charger | |
OTHER SPECS | Video player |
Tags:
Mobile Phone Review