HTC launches its new Smarrtphone - HTC Smart in india with collaboration of Bharti Airtel.
HTC Smart, the phone gets a 2.8-inch QVGA TFT-LCD touchscreen display, a 3.0 megapixel camera with flash, a MicroSD card Slot, a 3.5 mm stereo audio jack, an FM radio and a 3G module. The HTC Smart runs the Qualcomm’s Brew Mobile Platform operating system and features HTC Sense UI, and HTC Friendstream.
HTC Smart in india at a price of Rs. 9,990 and the phone will be available in around 30 major cities across the country.
HTC Smart Full Specifications
Processor | 300 MHz |
Operating System | Brew® Mobile Platform |
Memory | ROM: 256 MB RAM: 256 MB |
Dimensions (L x W x T) | 104 x 55 x 12.8 mm ( 4.09 x 2.17 x 0.50 inches) |
Weight | 108 grams ( 3.81 ounces) with battery |
Display | 2.8-inch TFT-LCD touch-sensitive screen with QVGA resolution |
Network | HSDPA/WCDMA:
|
Connectivity | Bluetooth® 2.0 with Enhanced Data Rate and A2DP for wireless stereo headsets HTC ExtUSB™ (11-pin mini-USB 2.0) 3.5 mm stereo audio jack |
Camera | 3.0 megapixel color camera with fixed focus and flashlight |
Audio supported formats | .aac, .amr, .qcp, .mid, .m4a, .mp3, .wma, .wav |
Video supported formats | .mp4, .3gp, .3g2, .m4v |
Battery | Rechargeable Lithium-ion polymer battery Capacity: 1100 mAh Talk time:
|
Expansion Slot | microSD™ memory card (SD 2.0 compatible) |
AC Adapter | Voltage range/frequency: 100 ~ 240 V AC, 50/60 Hz DC output: 5V and 1A |
Tags:
Mobile Phone Review