General |
Status | Available |
Introduced | March 2010 |
Announced | March 2010 |
Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
Form factor | Block |
Antenna type | Internal |
|
Size |
Weight | 90.0 g (with battery) |
Dimensions | 103.0 x 56.5 x 12.4 mm |
|
Display |
Type | Graphical |
Coloured | Yes, TFT capacitive touchscreen, 262K colors |
Size | 2.80 inch |
Resolution | 240 x 320 pixels |
| - Smart unlock
- Cartoon/TouchWiz UI |
|
Memory |
Numbers in phone | 2000 |
Received calls | 20 |
Outgoing calls | 20 |
Lost calls | 20 |
Shared memory | 50 MB |
| - Photocall
- microSD, up to 8 GB
- |
|
Ringtones |
Polyphonic ringtones | Yes |
Ringtone profiles | Yes |
| - MP3 ringtones
- DNSe (Digital Natural Sound Engine) |
|
Networking |
GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Yes, Class 10, 236.8 kbps |
WLAN | Yes, Wi-Fi 802.11b/g |
USB | Yes, microUSB v2.0 |
Bluetooth | Yes, 2.1 with A2DP |
WAP | Yes |
Browser | Yes, WAP 2.0/xHTML, HTML |
Email client | Yes |
|
Features |
Vibration | Yes |
SMS | Send / Receive |
MMS | Send / Receive |
Camera | Builtin, 2 MP, 1600x1200 pixels, smile detection, video (QVGA@15fps) |
Java | Yes, MIDP 2.1 |
Games | Yes, (changeable) |
Clock | Yes |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
Voice memo | Yes |
T9 | Yes |
Multiple numbers / contact | Yes |
Handsfree | Yes |
FM Radio | Yes |
| - Social networking integration with live updates
- MP3/WAV/eAAC+/WMA player
- MP4/H.263/WMV player
- Find Music recognition service
- Organizer
- Document viewer |
|
Standard Battery |
Type | Li-Ion |
Amperage | 960 mAh |
|